
Performance Series
LED technology that’s in its element in the outside world.
The versatile flat, outdoor display engineered to withstand extreme weather conditions, with multiple formats that integrate seamlessly into existing architecture.
Multiple Formats
Maximize video wall design flexibility with square cabinets in 500mm and 250mm form factors, to create displays for towers, ribbons, widescreens and more.
Environmental Dependability
Confidently deploy Performance Series displays in any climate from the wet Pacific Northwest and frigid Northeast to the dry desert of the Southwest and humid Southeast. Each cabinet is fully IP65 rated, to withstand extreme weather.
High Quality Components
Performance series displays are built with high quality components which carry an industry leading 3-year extendable warranty. No small letters, no addendums.
Why Performance Series

Purpose-Built Designs
Performance Series displays stand up to harsh outdoor elements with a robust IP65 Ingress Protection Rating, ensuring your display lasts and exceeds expectations.
More Choices
Square 500x500mm or 250x250mm tiles let you configure exactly the right-sized rectangular video wall for your audience viewing needs. 500mm cabinets are also available in higher-brightness models.
Nixel to Pixel Warranty
Performance Series' 3-year warranty coverage starts with pixel one and covers your the entire display, ensuring 100% coverage and 100% satisfaction. 1-year warranty extension is also available.
Stress-Free Projects
Take the guess work out of your project with our team of engineers, project managers, and on-site supervisors that are here to help you design, plan, and deliver your project.
Weatherproof Design
Long-term Dependability
High Brightness Models
Optimized Viewing Angles
Compatible with NanoSuite Remote Monitoring and Management
Performance Series Gallery

Universal Studios City Walk
Hollywood, CA

The Westin Hotel Tempe
Tempe, AZ

Georgia Aquarium
Atlanta, GA

East Carolina University
Greenville, NC

Fulton County Library
Atlanta, GA
| Pixel Pitch | 2.9 mm | 3.1 mm | 3.9 mm | 4.8 mm | 5.9 mm | 8 mm | 10 mm |
| Module Size (W X H) | 500 x 500mm 19.69 x 19.69 in |
||||||
| Module array per “Full HD” |
12 x 7 | 12 x 7 | 15 x 8 | 18 x 10 | 23 x 13 | 32 x 18 | 40 x 22 |
| Module Resolution | 168 x 168 | 160 x 160 | 128 x 128 | 104 x 104 | 84 x 84 | 60 x 60 | 48 x 48 |
| Module Depth | 3.07 in / 77.95 mm | ||||||
| Watts /Ft² | 60.40 max / 18.40 avg | ||||||
| Weight /Ft² | 7.51 lbs / 3.41 kg (includes cabinet) | ||||||
| Max Brightness (Standard/High-Bright) |
5000 / 7000 nits | 5500 / 7500 nits | 6000 / 8000 nits | ||||
| Viewing Angles Max | Faceted | ||||||
| Viewing Angles L50 | 140° horizontal 140° vertical |
||||||
| Curvable | Faceted only | ||||||
| Serviceability | Front or rear | ||||||
| Indoor / Outdoor | Outdoor | ||||||
| Input Voltage (VAC) | 110 / 120/ 208 / 220/ 240 VAC | ||||||
| Output Bit Depth | 8-bit Standard (16.7 Million) / Up to 10-bit (>1 Billion) | ||||||
| NanoSuite Remote Management | Compatible | ||||||
| Lifetime | >100,000 hours | Warranty | 3-year Standard/Extendable to 5 years | ||||
| Pixel Pitch | 3.1 mm | 3.9 mm | 5.9 mm | 8.3 mm | 10.4 mm |
| Module Size (W X H) | 250 x 250 mm 9.85 x 9.85 in |
||||
| Module array per “Full HD” |
24 x 14 | 30 x 16 | 46 x 26 | 64 x 36 | 80 x 45 |
| Module Resolution | 80 x 80 | 64 x 64 | 42 x 42 | 30 x 30 | 24 x 24 |
| Module Depth | 139.7 mm 5.5 in |
||||
| Watts /Ft² | 61.34 max 18.40 avg |
||||
| Weight /Ft² | 7.65 lbs. 3.47 kg |
||||
| Max Brightness (standard) |
6000 nits | 5500 nits | |||
| Viewing Angles Max | 178° horizontal 140° vertical |
||||
| Viewing Angles L50 {4} | 140° horizontal 140° vertical |
||||
| Curveable | Yes, Faceted | ||||
| Serviceability | Front or rear | ||||
| Indoor / Outdoor | Outdoor | ||||
| Input Voltage (VAC) | 110 / 120 / 208 / 220 / 240 – Single Phase | ||||
| Input Bit Depth {5} | 8-bit Standard (16.7 Million) / Up to 10-bit (>1 Billion) | ||||
| NanoSuite Enabled | YES | ||||
| Lifetime | >100,000 hours | ||||
| Warranty | 3 year / Extendable to 4 | ||||
| Compliance | FCC, ETL, CE, ICES-3000, De-Icing | ||||
Documents & Downloads
Related products

Nixel Series
The display that bends — and breaks the rules of what is possible.







