
NanoPanel 55
LED Display Upgrade for Flat-Panel LCD
Elevating Passenger Communication
The NanoPanel 55 is a direct drop-in LED replacement for traditional LCD displays, transforming airports with vibrant, high-contrast visuals and unmatched reliability. The 55″ display ensures clarity in any lighting and reduces maintenance downtime, whether it’s displaying flight schedules, gate information, or wayfinding content. With seamless integration into existing infrastructure, airports can upgrade their digital signage without reengineering their display networks.

Mission-Critical Visuals Without the Gridlines
In control rooms where clarity, consistency and uptime are paramount, NanoPanel 55 excels. The LED display can directly replace tiled LCD video walls, which feature bulky bezels that interrupt content. NanoPanel 55 ships with removable trim, enabling near-seamless tiling for video wall arrays. Engineered for 24/7 operation, it provides uniform brightness, color accuracy and scalability for high-density visual environments. Whether monitoring utilities, transportation, or security systems, NanoPanel 55 ensures operators see every detail—clearly and continuously.

A Brighter Way to Serve Up Your Menu
Say goodbye to dim, reflective LCD menu boards. The NanoPanel 55 revitalizes restaurant signage with vivid colors, crisp text and energy-efficient performance. Designed to fit standard mounts and enclosures, this LED panel is an HDMI, Wi-Fi and Bluetooth-equipped plug-and-play upgrade that enhances customer engagement and brand presentation. Ideal for QSRs, cafés, and food halls, it supports dynamic content and promotional flexibility, with the durability to thrive in always-on environments.
| Pixel Pitch | 0.6mm |
|---|---|
| Technology | Virtual COB |
| Cabinet Width | 47.24 in – 3.94 ft – 1.2 m 23.62 x 13.29 in |
| Cabinet Height | 26.57 in – 2.21 ft – .675 m |
| Cabinet Depth | 1.67 in – 0.139 ft – 0.0425 m |
| Cabinet Diagonal | 54 in – 4.5 ft – 0.013 m |
| Weight | 48 lbs / 22 kg |
| Max Brightness (standard) | 800 Nits |
| Power Watts | 300 (max) / 150 (average) |
| Input Voltage (VAC) | 120 – 240 VAC – Single Phase |
| Est. BTU/hr All White Full Power | 1023 |
| Est. BTU/hr Average Running Video | 512 |
| Operating Temperature | -14F to 104F / -10C to 40C |
| Resolution | 1920 x 1080 |
| Total Pixel Count | 2,073,600 |
| Contrast | 5000:1 (static) / 10000:1 (dynamic) |
| Gray Scale | 13-bit |
| Refresh | 3840 hz |
| Viewing Angle L50 {3} | 160 Horizontal / 160 Vertical |
| Color Temp | 6500K ~ Adjustable |
| Inputs | 1x HDMI |
| Networking | RJ45 |
| Remote Monitoring | NanoSuite |
| Orientation | Landscape or Portrait |
| Curveable | Faceted |
| Mount Required? | Yes |
| Serviceability | Front |
| Indoor / Outdoor | Indoor |
| Module Protection | Full diode encapsulation protection |
| Trim | Yes, removable |
| Mounting | VESA 400 x 400 |
| Life Span to Half Brightness | >100,000 hours / 24×7 operation |
| Standard Spare Modules Included | 5% |
| Warranty | 3-year standard |
Specification Sheet
Frequently Asked Questions
Manual




