
The Portal
Collaborate Room-To-Room, RealisticallyFeel More Connected
Remote meetings should be more than heads in boxes; instead feeling less digital and more human.
The Portal, Noro’s immersive virtual communication platform powered by a specially-crafted Nanolumens’ direct view LED video wall display, creates a sense of true presence, enabling teams to work together naturally, across distance, without compromise.
Elevate Meetings. Energize Teams
Premier Platform
Noro delivers expertise in human-centered software, product design and hardware engineering, developing an immersive experience that transforms how people connect.
Precise LED
Nanolumens designed the ideally-sized free-standing, high-resolution LED video wall display for room-based remote collaboration using the cost-effective NXT Series with built-in cameras
Eye-High View
Three strategically-placed built-in spatial cameras capture the whole room and offer a true-to-life visual perspective as if someone were in a seated meeting across the room.
| Specification | Details |
|---|---|
| Display Specifications | |
| Manufacturer | Nanolumens |
| Series | NXT |
| Pixel Pitch | 1.2 mm |
| Display Type | Cabinet |
| Total Cabinets (W × H) | 30 (5 × 6) |
| Brightness | 600 nits |
| Refresh Rate | 3840 Hz |
| Lifetime | ≥ 100,000 Hours |
| Physical Specifications | |
| Display Size | 9′ 10 13/16″ × 6′ 8 7/16″ |
| Total Display Depth | 2 1/8″ |
| Visible Display Area | 65.39 sq ft |
| Visible Display Diagonal | 11′ 10 ½” (142 1/2″) |
| Display Resolution | 2400 px × 1620 px |
| Display Aspect Ratio | 13.3:9 |
| Display Weight | 441.8 lbs (6.8 lbs / sq ft) |
| Processing | |
| Controller | NovaStar H2 |
| Rack Units (Per Unit / Total) | 2U / 2U |
| Sending Card | H_16xRJ45 + 2× Fiber |
| Data Transfer | Ethernet Cable |
| Data Redundancy | None |
| Primary Data Runs | 6 |
| Color Depth | 8-bit |
| Frame Rate | 60 Hz |
| HDR Support | No |
| Power | |
| Working Voltage | 120 V, 47–63 Hz |
| Power Runs | 5 |
| Power Circuits | 5 |
| Circuit Amperage | 15 A |
| Energy Usage | |
| Power Consumption (Max.) | 3,645 W (55.7 W / sq ft) |
| Power Consumption (Avg.) | 1,094 W (16.7 W / sq ft) |
| Heat Transfer (Max.) | 12,436 BTU/h |
| Heat Transfer (Avg.) | 3,731 BTU/h |
Documents & Downloads
Coming Soon
Related Products

Captivate Series
The ultimate all-in-one display that’s easy to install and even easier to use.







